
Veterinary Drug Vitamins Feed Vitamins Veterinary Supplement 99% Vitamin C Improve Stress Resistance Ability
- Overview
- Product Description
- Main product
- Company Profile
- Our Advantages
- Certificate &Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | IFIP-BH-98 |
| Element | Vitamin C |
| Shape | Power |
| Type | Vitamin Supplement |
| Use | Animal Feed Additives |
| CAS | 50-81-7 |
| Molecular Formula | C6h8o6 |
| Package | Custom Make as Requests |
| Function | Improve Stress Resistance, Immunity, Detoxificatio |
| Einecs | 200-066-2 |
| Transport Package | 10kg/Box or OEM |
| Specification | 99% |
| Trademark | IFIP |
| Origin | China |
| HS Code | 29362700 |
| Production Capacity | 50t/M |
Product Description
Workshop
Laboratory and Testing Room
Overseas Delivery
Warehouse
Q1: Are you a manufacturer or a trading company? A: We are a combination of industry and trade.Q2: Can I get some samples? A: Yes, we can supply the free sample, but the shipping cost will be paid by our customers.Q3: Do you accept OEM service? A: Yes, we accept OEM services, Please contact us to design your own brand product.Q4: What's your MOQ? A:Our MOQ is flexible,usually 1kg-10kg for trial order is acceptable, for formal order MOQ is 25kg.Q5: Is there a discount? A: Of course, welcome to contact us. Price would be different based on different quantity. Forbulk quantity, we will have discount for you.Q6: How to deliver the goods? A: <50kg ship by FedEx or DHL etc, ≥50kg ship by Air, =100kg can be shipped by Sea. If you have special request on delivery,please contact us.
Product Description
| Product name | Vitamian C (L-Ascorbic acid) |
| Specification | ≥ 99% |
| Appearance | White powder |
| Use | Aquatic animals, poultry, livestock and pet |
| Pharmacological effects | Promoting growth: As a potent antioxidant and coenzyme factor, vitamin C can significantly promote collagen synthesis, accelerate tissue repair and cell regeneration, thereby enhancing animal growth rate and weight gain efficiency. Cost saving: Vitamin C significantly improves the bioavailability of protein and minerals in feed and reduces feed to meat ratio (FCR) by enhancing iron absorption (3-fold increase in absorption rate) and optimizing energy metabolism. Value enhancement: Vitamin C can reduce muscle oxidation after slaughter, reduce pork drip loss by 15%, extend fish freshness by 20%, and directly improve economic benefits. Improving stress resistance: Vitamin C can effectively neutralize free radicals generated by stress, reduce cortisol levels by more than 40%, and enhance animal tolerance to stressors such as high temperature, transportation, and vaccination. Immune enhancement: By promoting leukocyte activity and antibody production, vitamin C can increase the titer of vaccine antibody by 1-2 titers, significantly reducing the incidence rate of farmed animals. |
| Usage and dosage | Livestock and poutry: 300-500g/T Aquatic animals 500-800g/T The specific dosage should be adjusted according to the type of animals, breeding stage and environmental conditions. |
| Packaging specifications | 10kg/box or customized according to customer requirements. |
| Precautions | 1.This product should be kept away from light, sealed, and placed in a cool and dry place to avoid moisture.2.Avoid mixing with strong acids, strong alkalis or other chemicals.3.Feed should be mixed and used immediately as needed to avoid long-term storage.4.Please use according to the recommended dosage and avoid excessive addition. |
| Storage | Keep in a cool dry place and avoid direct sunlight |
| Shelf life | 24 months |
Main product
Company Profile
Our Advantages
Certificate &Exhibition
Packaging & Shipping
FAQ
