
2560×2048 Ultra High Resolution Dual Spectrum Vis
Basic Info.
| Model NO. | CQ-SW5C000-3.45T |
| Output Signal Type | Digital Type |
| Production Process | SemiConductor Integrated |
| Material | Semiconductor Material |
| IP Rating | IP20 |
| Certification | RoHS |
| Customized | Customized |
| Resolution | 2560 × 2048 Pixels |
| Detector Type | Ingaas Focal Plane Detector |
| Pixel Pitch | 3.45 μm × 3.45 μm |
| Spectral Response Range | 0.4-1.7 μm |
| Frame Rate | 35.5 Fps @ 2560 × 2048 (12 Bit) |
| Transport Package | Carton |
| Specification | 69 mm × 55 mm × 58 mm |
| Trademark | CQ or customized |
| Origin | Zhejiang |
| Production Capacity | 1000 PCS / Month |
Product Description
Feature
The CQ-SW5C000-3.45T employs the latest InGaAs detector technology, featuring a high resolution of 2560×2048, a pixel pitch of 3.45μm, and exceptional sensitivity across the 0.4 - 1.7μm wavelength band. This sensor exhibits low dark current and a wide dynamic range, while precise TEC temperature control further reduces readout noise. With its compact design, stable performance, low power consumption, and strong environmental adaptability, it finds extensive applications in optoelectronic mission payloads, scientific research, security surveillance and machine vision,industrial inspection, and system integration.
•High resolution: 2560 × 2048, pixel pitch: 3.45μm;
•Equipped with 16GB cache and a powerful database, it adapts to various environments.
•25Hz / 50Hz / 100 Hz / 130Hz etc.;
•Daytime imaging under low illumination conditions; fog, frost, and dust imaging capabilities. A single camera enables both visible and infrared imaging.
•Global exposure mode, AGC, automatic exposure, real-time image correction and enhancement;
•In window mode, the frame rate can be further increased.
•Multiple interfaces including USB, SDI, GigE, and CameraLink; provides conversion to other optical interfaces;
•Power-on self-check with automatic fault reporting.
Imaging Quality
Technical Parameters
| Detector Type | InGaAs focal plane |
| Spectral Response | 0.4μm ~ 1.7μm |
| Target Surface Inch | 1 / 1.4" |
| Pixel | 2560 × 2048 |
| Pixel Pitch | 3.45μm × 3.45μm |
| Dynamic Range | 58.7dB |
| Quantum Efficiency | > 75%@ 0.4μm ~ 1.7μm |
| Noise | ≤ 200e |
| Frame Rate & Resolution | 12Bit: 35.5fps@2560 × 2048 |
| Exposure Time | 15μs ~ 60sec |
| ADC | 8bit / 12bit |
| Sensitivity | 121mV |
| Hardware Image Cache | 1024MByte |
| On-board Image Processing | Automatic gain control; automatic exposure; uniformity correction (offset, gain); Automatic contrast enhancement (adjustable) and invalid pixel replacement, among others |
| Digital I/0 | 1. Isolate input,2 RS422 |
| External Trigger | TTL |
| Numeric Output | CameraLink/SDI/USB3.0/Gige |
| Source | DC12 ± 3V |
| Input Power Consumption | ≤16W(Max) |
| Working Temperature | -20ºC ~ +60ºC |
| Storage Temperature | -50ºC ~ +85ºC |
| Refrigeration Temperature Difference | ΔT ≤ 25°C @room temperature |
| Weight | 360g |
| Size | 69mm × 55mm × 58mm |
| Drive Program | Support DirectShow components, etc. |
| Software support | Compatible with OpenCV, LabView, Matlab, etc. |
| Support Development Languages | C/C++, C#, QT, C++Builder, LabView, Python, etc. |
| Cooperation/Consultation/Standard | USB3 Vision, GenlCam, UDP |
